<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Auction Info &#187; seek</title>
	<atom:link href="http://www.my-auction.info/tag/seek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my-auction.info</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 18:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Advanced Info, Total Access Seek Clarity on High-Speed Licenses &#8211; Bloomberg</title>
		<link>http://www.my-auction.info/3557/advanced-info-total-access-seek-clarity-on-high-speed-licenses-bloomberg/</link>
		<comments>http://www.my-auction.info/3557/advanced-info-total-access-seek-clarity-on-high-speed-licenses-bloomberg/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 09:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Information]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[auction info]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Government Action]]></category>
		<category><![CDATA[government auction]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[HighSpeed]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[Info Seek]]></category>
		<category><![CDATA[Licenses]]></category>
		<category><![CDATA[Mobile Networks]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[seek]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[Total Access]]></category>
		<category><![CDATA[Total Telecom]]></category>
		<category><![CDATA[True Corp]]></category>
		<category><![CDATA[Urge]]></category>

		<guid isPermaLink="false">http://www.my-auction.info/3557/advanced-info-total-access-seek-clarity-on-high-speed-licenses-bloomberg/</guid>
		<description><![CDATA[				    
                        				    
				<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEJe7AJAGwMxW7bvvBZAtmV_TaZxA&#38;url=http://www.bloomberg.com/news/2010-12-08/advanced-info-total-access-seek-clarity-on-high-speed-licenses.html"><b>Advanced </b><b>Info</b>, Total Access Seek Clarity on High-Speed Licenses</a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">Advanced <b>Info</b>, Total Access and True Corp. lost the opportunity to sell services that rely on</font></div></font></td></tr></table><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.my-auction.info/3557/advanced-info-total-access-seek-clarity-on-high-speed-licenses-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS Sale Hits Hitch, Bidders Seek More Information &#8211; Sources &#8211; Wall Street Journal</title>
		<link>http://www.my-auction.info/1664/iss-sale-hits-hitch-bidders-seek-more-information-sources-wall-street-journal/</link>
		<comments>http://www.my-auction.info/1664/iss-sale-hits-hitch-bidders-seek-more-information-sources-wall-street-journal/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 09:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Information]]></category>
		<category><![CDATA[bidders]]></category>
		<category><![CDATA[Hitch]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Sale.]]></category>
		<category><![CDATA[seek]]></category>
		<category><![CDATA[Sources]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.my-auction.info/1664/iss-sale-hits-hitch-bidders-seek-more-information-sources-wall-street-journal/</guid>
		<description><![CDATA[				    
                        				    
				<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><b>ISS Sale Hits Hitch, Bidders Seek More </b><b>Information</b> &#8211; Sources<br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">At least two bidders for the company are believed to have dropped out,</font></div></font></td></tr></table><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.my-auction.info/1664/iss-sale-hits-hitch-bidders-seek-more-information-sources-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating US Treasury Auction Distress &#8211; Gold Seek</title>
		<link>http://www.my-auction.info/997/evaluating-us-treasury-auction-distress-gold-seek/</link>
		<comments>http://www.my-auction.info/997/evaluating-us-treasury-auction-distress-gold-seek/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 06:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[auction guide]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Business Daily]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[Distress]]></category>
		<category><![CDATA[Evaluating]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Household Sector]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[seek]]></category>
		<category><![CDATA[Sprott]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Treasury Auction]]></category>
		<category><![CDATA[Treasury Yields]]></category>

		<guid isPermaLink="false">http://www.my-auction.info/997/evaluating-us-treasury-auction-distress-gold-seek/</guid>
		<description><![CDATA[				    
                        				    
				<p><img src="http://www.my-auction.info/wp-content/uploads/dollars.jpg" class="alignleft" /><br />
<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top">
<tr>
<td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessdailyafrica.com%2FCompany%2520Industry%2FRising%2520yields%2520could%2520turn%2520toxic%2520for%2520US%2520dollar%2F-%2F539550%2F892904%2F-%2F136eprrz%2F-%2F&#38;usg=AFQjCNFY2LnvQGojh0uvmCIa7AxrOmLA_w"><img src="http://nt3.ggpht.com/news/tbn/fzmXG2Y6cpL8CM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Business Daily Africa</font></a></font></td>
<td valign="top" class="j"><font>
<div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnews.goldseek.com%2FGoldSeek%2F1270755839.php&#38;usg=AFQjCNE5b5Ofzqz2TAOZMdPBPjnN2mRVHQ"><b>Evaluating US Treasury </b><b>Auction</b> Distress</a><br /><font size="-1"><b><font color="#6f6f6f">Gold Seek</font></b></font><br /><font size="-1">Sprott and Franklin found the increase attributable to the “Household Sector”, which is defined in the</font></div></font></td></tr></table>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.my-auction.info/997/evaluating-us-treasury-auction-distress-gold-seek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police seek information over auction house thefts &#8211; antiquestradegazette.com</title>
		<link>http://www.my-auction.info/969/police-seek-information-over-auction-house-thefts-antiquestradegazette-com/</link>
		<comments>http://www.my-auction.info/969/police-seek-information-over-auction-house-thefts-antiquestradegazette-com/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Articles]]></category>
		<category><![CDATA[antiquestradegazette.com]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[seek]]></category>
		<category><![CDATA[thefts]]></category>

		<guid isPermaLink="false">http://www.my-auction.info/969/police-seek-information-over-auction-house-thefts-antiquestradegazette-com/</guid>
		<description><![CDATA[				    
                        				    
				<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.antiquestradegazette.com%2Fnews%2F7492.aspx&#38;usg=AFQjCNHnFk35Ovxj3-QEYy5FFZFLdxob8A"><b>Police seek </b><b>information</b> over <b>auction</b> house thefts</a><br /><font size="-1"><b><font color="#6f6f6f">antiquestradegazette.com</font></b></font><br /><font size="-1">SUSSEX police want to speak to the man, pictured here, in connection with two thefts at Gorringes <b>auction</b></font></div></font></td></tr></table><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.my-auction.info/969/police-seek-information-over-auction-house-thefts-antiquestradegazette-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

