<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Auction Info &#187; reports</title>
	<atom:link href="http://www.my-auction.info/tag/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my-auction.info</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 05:35:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>KAR Auction Services, Inc. Reports Fourth Quarter and Full Year 2010 Results &#8211; AUTO-MOBI.info (press release)</title>
		<link>http://www.my-auction.info/5359/kar-auction-services-inc-reports-fourth-quarter-and-full-year-2010-results-auto-mobi-info-press-release/</link>
		<comments>http://www.my-auction.info/5359/kar-auction-services-inc-reports-fourth-quarter-and-full-year-2010-results-auto-mobi-info-press-release/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Information]]></category>
		<category><![CDATA['Quarter]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[auction info]]></category>
		<category><![CDATA[Auction Services Inc]]></category>
		<category><![CDATA[auto auction]]></category>
		<category><![CDATA[AUTOMOBI.info]]></category>
		<category><![CDATA[Financial Information]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Information Services]]></category>
		<category><![CDATA[Investor Relations Section]]></category>
		<category><![CDATA[Kar]]></category>
		<category><![CDATA[Postings]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Replay]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.my-auction.info/5359/kar-auction-services-inc-reports-fourth-quarter-and-full-year-2010-results-auto-mobi-info-press-release/</guid>
		<description><![CDATA[				    
                        				    
				<p><img src="http://www.my-auction.info/wp-content/uploads/12152011001-1_bigThumb.jpg" class="alignleft" /><a title="Auction" href="http://auction.com/" target="_blank">Auction</a></p>
<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top">
<tr>
<td width="80" align="center" valign="top"><font></font></td>
<td valign="top" class="j"><font>
<div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGgq1NHqzfmuTifqLVlvvPqOmd-dg&#38;url=http://www.auto-mobi.info/index.php?option%3Dcom_content%26task%3Dview%26id%3D126327%26Itemid%3D50"><b>KAR </b><b>Auction</b> Services, Inc. Reports Fourth Quarter and Full Year 2010 Results</a><br /><font size="-1"><b><font color="#6f6f6f">AUTO-MOBI.info (press release)</font></b></font><br /><font size="-1">Supplemental financial <b>information</b> for KAR <b>Auction</b> Services&#039; fourth quarter and</font></div></font></td></tr></table><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.my-auction.info/5359/kar-auction-services-inc-reports-fourth-quarter-and-full-year-2010-results-auto-mobi-info-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiabulls Infratech Wins Mumbai Land Auction, Times Reports &#8211; BusinessWeek</title>
		<link>http://www.my-auction.info/2331/indiabulls-infratech-wins-mumbai-land-auction-times-reports-businessweek/</link>
		<comments>http://www.my-auction.info/2331/indiabulls-infratech-wins-mumbai-land-auction-times-reports-businessweek/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 10:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Auction Times]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business India]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[Crores]]></category>
		<category><![CDATA[Financial Express]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Hindu Business Line]]></category>
		<category><![CDATA[Indiabulls]]></category>
		<category><![CDATA[Infratech]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Auction]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[National Textile]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[Ntc]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Rupees]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Times Of India]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.my-auction.info/2331/indiabulls-infratech-wins-mumbai-land-auction-times-reports-businessweek/</guid>
		<description><![CDATA[				    
                        				    
				<p><img src="http://www.my-auction.info/wp-content/uploads/TH30_BU_MARAN_AUCTI_152995f.jpg" class="alignleft" /><br />
<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top">
<tr>
<td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGZ9jzLjli8Kb1ssytLN0p1-bWdxA&#38;url=http://www.thehindu.com/business/Industry/article540478.ece"><img src="http://nt1.ggpht.com/news/tbn/-U96ipeGS-RfJM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The Hindu</font></a></font></td>
<td valign="top" class="j"><font>
<div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNE2g2giSQ0NnRx7g_fFbeLAp6SCPA&#38;url=http://www.businessweek.com/news/2010-08-01/indiabulls-infratech-wins-mumbai-land-auction-times-reports.html"><b>Indiabulls Infratech Wins Mumbai Land </b><b>Auction</b>, Times Reports</a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">1 (Bloomberg) &#8212; Indiabulls Infratech Ltd. won the <b>auction</b> of land in Mumbai offered by</font></div></font></td></tr></table>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.my-auction.info/2331/indiabulls-infratech-wins-mumbai-land-auction-times-reports-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leap Reports 446000 Net Customer Additions for Cricket Services in First &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://www.my-auction.info/1314/leap-reports-446000-net-customer-additions-for-cricket-services-in-first-marketwatch-press-release/</link>
		<comments>http://www.my-auction.info/1314/leap-reports-446000-net-customer-additions-for-cricket-services-in-first-marketwatch-press-release/#comments</comments>
		<pubDate>Fri, 07 May 2010 03:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Information]]></category>
		<category><![CDATA[446000]]></category>
		<category><![CDATA[Additions]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Leap]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.my-auction.info/1314/leap-reports-446000-net-customer-additions-for-cricket-services-in-first-marketwatch-press-release/</guid>
		<description><![CDATA[				    
                        				    
				<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fleap-reports-446000-net-customer-additions-for-cricket-services-in-first-quarter-2010-2010-05-06%3Freflink%3DMW_news_stmp&#38;usg=AFQjCNH8Ez_3nOQeKf9S1S6SbDHdrZvSkA"><b>Leap Reports 446000 Net Customer Additions for Cricket Services in First </b><b>&#8230;</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1"><b>Information</b> relating to population and potential customers (POPs) is based on</font></div></font></td></tr></table><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.my-auction.info/1314/leap-reports-446000-net-customer-additions-for-cricket-services-in-first-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAR Auction Services, Inc. Reports First Quarter 2010 Results &#8211; MarketWatch (press release)</title>
		<link>http://www.my-auction.info/1305/kar-auction-services-inc-reports-first-quarter-2010-results-marketwatch-press-release/</link>
		<comments>http://www.my-auction.info/1305/kar-auction-services-inc-reports-first-quarter-2010-results-marketwatch-press-release/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction Information]]></category>
		<category><![CDATA['Quarter]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.my-auction.info/1305/kar-auction-services-inc-reports-first-quarter-2010-results-marketwatch-press-release/</guid>
		<description><![CDATA[				    
                        				    
				<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fkar-auction-services-inc-reports-first-quarter-2010-results-2010-05-05%3Freflink%3DMW_news_stmp&#38;usg=AFQjCNFL9iCZ2kp7cvsLGvuoCkptGHXDVA"><b>KAR </b><b>Auction</b> Services, Inc. Reports First Quarter 2010 Results</a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">For further <b>information</b> on KAR <b>Auction</b> Services, Inc., ADESA, Inc., Insurance Auto <b>Auctions</b>, Inc.</font></div></font></td></tr></table><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.my-auction.info/1305/kar-auction-services-inc-reports-first-quarter-2010-results-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

