<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Auction Info &#187; Gain</title>
	<atom:link href="http://www.my-auction.info/tag/gain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my-auction.info</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 18:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>TREASURIES-Bonds mostly gain despite soft 7-yr auction &#8211; Reuters</title>
		<link>http://www.my-auction.info/2266/treasuries-bonds-mostly-gain-despite-soft-7-yr-auction-reuters/</link>
		<comments>http://www.my-auction.info/2266/treasuries-bonds-mostly-gain-despite-soft-7-yr-auction-reuters/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[mostly]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[TREASURIESBonds]]></category>

		<guid isPermaLink="false">http://www.my-auction.info/2266/treasuries-bonds-mostly-gain-despite-soft-7-yr-auction-reuters/</guid>
		<description><![CDATA[				    
                        				    
				<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF0nWpUamKPcEPXG8yYvzvTpmbNEA&#38;url=http://www.reuters.com/article/idUSN296193820100729"><b>TREASURIES-Bonds mostly gain despite soft 7-yr </b><b>auction</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">Longer-dated Treasuries slipped, while securities in the middle of the yield curve posted slight gains following a wobbly</font></div></font></td></tr></table><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.my-auction.info/2266/treasuries-bonds-mostly-gain-despite-soft-7-yr-auction-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasurys Gain After Good Auctions; Fed Rolled Back Outlook &#8211; Wall Street Journal</title>
		<link>http://www.my-auction.info/2148/treasurys-gain-after-good-auctions-fed-rolled-back-outlook-wall-street-journal/</link>
		<comments>http://www.my-auction.info/2148/treasurys-gain-after-good-auctions-fed-rolled-back-outlook-wall-street-journal/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Rolled]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Treasurys]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.my-auction.info/2148/treasurys-gain-after-good-auctions-fed-rolled-back-outlook-wall-street-journal/</guid>
		<description><![CDATA[				    
                        				    
				<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><img src="http://nt2.ggpht.com/news/tbn/SvlMwvRF4A4S8M/6.jpg" alt="" border="1" width="80" height="80" /><br /></font><font size="-2">eCreditDaily.com</font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><b>Treasurys Gain After Good </b><b>Auctions</b>; Fed Rolled Back Outlook<br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">Wednesday&#39;s $13 billion 30-year <b>auction</b> concluded a successful offering of $69 billion in notes</font></div></font></td></tr></table><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.my-auction.info/2148/treasurys-gain-after-good-auctions-fed-rolled-back-outlook-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Gain Acces to Cheap Cars at Government Auctions</title>
		<link>http://www.my-auction.info/171/how-to-gain-acces-to-cheap-cars-at-government-auctions/</link>
		<comments>http://www.my-auction.info/171/how-to-gain-acces-to-cheap-cars-at-government-auctions/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 06:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Auctions]]></category>
		<category><![CDATA[Acces]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.my-auction.info/171/how-to-gain-acces-to-cheap-cars-at-government-auctions/</guid>
		<description><![CDATA[				    
                        				    
				<p>Sometimes when people want to buy a good pre-owned car for a low price they go to government-sponsored automobile auctions. Because the government is not allowed to make a profit on the cars it auctions off, there are plenty of&#8230;</p>]]></description>
		<wfw:commentRss>http://www.my-auction.info/171/how-to-gain-acces-to-cheap-cars-at-government-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

